
—
Toyu Chain Block (VC-A Type)
SGD 25.50 (GST incl.)
Available sizes
| Capacity (T) | Standard Lift (M) | Running Test Load (T) | Load Chain Diameter (MM) | Net Weight (KG) | Price | |
|---|---|---|---|---|---|---|
| VC-A 0.5T | 0.5 | 2.5 | 0.75 | 5 | 8.4 | SGD 25.50 |
| VC-A 1T | 1 | 2.5 | 1.5 | 6.3 | 12 | SGD 30.00 |
| VC-A 1.5T | 15 | 2.5 | 2.25 | 7.1 | 16.2 | SGD 35.00 |
| VC-A 2T | 2 | 3 | 3 | 8 | 20 | SGD 40.00 |
| VC-A 3T | 3 | 3 | 4.5 | 7.1 | 24 | SGD 45.00 |
| VC-A 5T | 5 | 3 | 7.5 | 9 | 41 | SGD 50.00 |
| VC-A 7.5T | 7.5 | 5 | 11.25 | 9 | 65 | SGD 55.00 |
| VC-A 10T | 10 | 5 | 15 | 9 | 79 | SGD 60.00 |
| VC-A 15T | 15 | 5 | 22.5 | 9 | 121 | SGD 65.00 |
| VC-A 20T | 20 | 5 | 30 | 9 | 193 | SGD 70.00 |
| VC-A 30T | 30 | 5 | 45 | 9 | 220 | SGD 75.00 |
| VC-A 50T | 50 | 5 | 75 | 9 | 1092 | SGD 80.00 |










